TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Ramos, Paul 5,909 62,095 7,600 6,825 6,325 6,175 5,225 5,225 5,200 4,700
2nd Tillman, Greg 5,833 54,890 8,400 8,400 6,175 5,775 5,500 5,200 3,705 3,510
3rd Castaldy, Matt 5,593 44,750 8,400 8,000 7,600 6,175 6,175 4,400 2,100 1,900
4th Dicicco, John 5,181 48,570 7,600 6,825 6,400 5,525 4,465 3,760 3,760 3,120
5th Deblois, Paul 5,085 48,240 7,600 7,200 6,500 5,225 3,705 3,705 3,705 3,040
6th kelchner, keith 4,765 48,495 6,400 5,525 5,225 4,950 4,465 4,465 4,465 2,625
7th Moore, Miriam 4,531 37,955 7,600 6,825 5,225 5,200 3,705 3,040 2,560 2,100
8th Nadeau, Paul 4,495 35,965 7,600 6,825 4,675 4,400 4,095 3,995 2,375 2,000
9th T, Mike 4,176 33,415 8,400 6,175 4,935 4,465 3,360 3,200 2,880 0
10th Mulhall, Stacey 4,126 34,910 6,800 6,175 6,175 4,095 3,315 2,300 2,250 1,900
11th Tucker, Michael 4,093 37,250 5,200 4,935 4,230 4,095 3,705 3,705 3,680 3,200
12th Magnusson, Brian 3,658 29,270 6,800 6,175 4,400 4,095 3,900 3,900 0 0
13th Kamp, Tim(TJ) 3,434 27,475 7,475 5,225 3,760 3,040 2,375 2,100 1,900 1,600
14th Kent, Arlene 3,005 24,045 5,500 5,225 4,465 3,360 3,120 2,375 0 0
15th Stewart-Hudson, Sarah 2,875 23,000 7,600 4,935 3,120 2,720 2,625 2,000 0 0
16th Wiggin, Adam 2,766 22,135 6,400 4,935 4,400 3,360 3,040 0 0 0
17th Mone, Steve 2,167 17,340 7,600 4,700 3,040 2,000 0 0 0 0
18th Munroe, Mike 1,868 14,945 5,775 4,485 2,560 2,125 0 0 0 0
19th M, Steve 1,685 13,485 5,850 3,360 2,375 1,900 0 0 0 0
20th Sheehy, Christopher 1,576 12,615 5,775 4,465 2,375 0 0 0 0 0
21st Howe, Tom 1,278 10,225 5,225 2,625 2,375 0 0 0 0 0
22nd Stewart-Hudson, Brian 1,212 9,700 6,500 1,600 1,600 0 0 0 0 0
23rd Marshall, Brian 1,150 9,200 9,200 0 0 0 0 0 0 0
24th Hopfgarten, Paul 639 5,115 3,315 1,800 0 0 0 0 0 0
25th Soucy, Donna 487 3,900 2,000 1,900 0 0 0 0 0 0
26th Howe, Pat 380 3,040 3,040 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mackenzie, Peter 11,075 6,400 4,675
rollins, joe 8,495 5,775 2,720 0 0
Flynn, Ed 8,225 4,465 3,760 0 0 0 0
Archambault , Jeremy 8,000 8,000 0
Fitzgerald, Cathy 5,405 5,405 0
Hall, Robert 0 0 0
Moore, Marshall 0 0 0 0 0 0 0
Nadeau, Scott 0 0 0