TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Deblois, Paul 7,225 81,360 8,800 8,000 8,000 7,200 7,150 6,825 6,050 5,775
2nd Ramos, Paul 6,748 64,420 10,400 8,000 7,150 6,500 6,175 5,640 5,170 4,950
3rd Archambault , Jeremy 6,516 52,130 10,000 8,800 7,600 6,800 6,325 5,170 4,935 2,500
4th Dicicco, John 5,723 57,040 8,000 7,200 6,875 5,500 4,935 4,700 4,290 4,290
5th Moore, Miriam 5,594 59,070 7,600 7,150 5,850 5,775 5,405 5,225 4,230 3,520
6th Tillman, Greg 5,215 49,200 7,800 6,800 6,800 5,170 4,465 4,290 3,200 3,200
7th Mone, Steve 5,163 43,510 8,800 7,475 6,600 5,500 4,160 3,360 3,040 2,375
8th M, Steve 5,156 43,455 5,875 5,850 5,525 5,500 5,500 5,170 3,995 3,840
9th kelchner, keith 5,076 56,255 7,150 6,500 6,175 4,700 4,095 4,095 3,995 3,900
10th Marshall, Brian 4,734 37,875 9,600 6,500 6,050 6,050 5,775 3,900 0 0
11th Hopfgarten, Paul 4,553 40,130 8,400 5,525 5,225 4,485 3,900 3,520 2,750 2,625
12th Nadeau, Paul 4,287 34,300 9,200 8,400 6,500 4,700 1,900 1,800 1,800 0
13th Mulhall, Stacey 4,131 33,050 8,800 8,800 5,525 4,675 2,750 2,500 0 0
14th Kent, Arlene 3,440 27,525 8,400 5,070 4,700 3,510 3,125 2,720 0 0
15th Howe, Pat 3,433 27,470 8,450 7,150 4,290 3,900 3,680 0 0 0
16th Nadeau, Scott 3,238 25,910 8,125 8,000 3,705 3,200 2,880 0 0 0
17th Stewart-Hudson, Sarah 3,069 24,555 7,150 6,500 4,935 3,250 2,720 0 0 0
18th T, Mike 2,850 22,805 6,050 4,675 4,095 3,360 2,500 2,125 0 0
19th Castaldy, Matt 2,804 22,435 6,825 5,500 4,465 3,520 2,125 0 0 0
20th Kamp, Tim(TJ) 1,816 14,535 4,680 2,880 2,875 2,100 2,000 0 0 0
21st Stewart-Hudson, Brian 1,630 13,040 4,290 4,000 2,750 2,000 0 0 0 0
22nd Tucker, Michael 1,595 12,760 6,110 3,900 2,750 0 0 0 0 0
23rd Magnusson, Brian 1,490 11,925 6,825 3,200 1,900 0 0 0 0 0
24th Carney, Robert 1,352 10,820 3,995 2,375 2,250 2,200 0 0 0 0
25th rollins, joe 1,049 8,395 4,875 3,520 0 0 0 0 0 0
26th Howe, Tom 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Flynn, Ed 13,750 6,050 4,700 3,000 0
Munroe, Mike 12,520 5,170 4,950 2,400 0 0 0
Clarke, Don 0 0
Fitzgerald, Cathy 0 0 0
Kohler, Nate 0 0
Moore, Marshall 0 0