TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Cookman, David 7,570 82,810 10,000 9,425 8,125 8,125 7,425 6,325 5,875 5,265
2nd Hooker, Peter 6,986 58,090 12,000 11,200 10,800 6,500 4,935 3,705 3,625 3,125
3rd Leger, Tim 6,837 68,245 11,600 7,475 7,425 6,875 5,875 5,775 4,875 4,800
4th Greenwood, Steven 5,579 44,635 10,000 7,425 5,775 5,500 5,225 4,935 3,375 2,400
5th Thomson, Wayne 5,078 40,630 8,775 6,825 6,345 6,050 4,485 2,900 2,750 2,500
6th Szumiesz, Derek 4,881 39,050 8,000 7,975 7,800 7,700 2,875 2,500 2,200 0
7th Jarvis, Johnathan 4,725 39,900 10,800 5,170 4,680 4,095 3,680 3,375 3,200 2,800
8th Godette, Michelle 4,598 36,790 9,425 8,775 5,875 4,875 4,320 3,520 0 0
9th Morse, Rory 4,480 35,845 9,750 5,265 5,170 4,640 4,320 4,000 2,700 0
10th Miller, Rhondda 4,470 35,765 10,000 9,100 8,125 4,700 3,840 0 0 0
11th BRUAW, JACK 4,396 35,175 10,800 6,875 6,815 4,935 3,125 2,625 0 0
12th Brackett, Lisa 4,335 34,685 8,775 6,875 6,815 6,580 5,640 0 0 0
13th Coyle, Kenneth 4,330 34,645 8,125 7,150 4,875 4,095 4,000 3,360 3,040 0
14th Montoya Sr., Dale 4,259 34,075 10,000 9,600 7,600 6,875 0 0 0 0
15th Vermokowitz, David 3,775 30,205 8,800 8,125 5,775 5,405 2,100 0 0 0
16th Montoya, Zach 3,325 26,600 8,400 6,875 3,750 2,700 2,500 2,375 0 0
17th Antoine, Heidi 3,123 24,985 6,825 6,825 5,875 5,460 0 0 0 0
18th Woodsum, Greg 2,843 22,745 8,400 6,345 4,000 4,000 0 0 0 0
19th Brackett, Tony 2,375 19,000 8,125 7,975 2,900 0 0 0 0 0
20th Chestnut, Vincent 2,345 18,765 8,250 5,875 4,640 0 0 0 0 0
21st newcomb, nancy 2,249 17,995 8,800 4,875 4,320 0 0 0 0 0
22nd Koch, Jess 1,876 15,015 5,265 4,000 3,125 2,625 0 0 0 0
23rd Orr, Chris 1,750 14,000 8,400 3,500 2,100 0 0 0 0 0
24th Beliveu, Jonathan 1,706 13,650 7,150 4,000 2,500 0 0 0 0 0
25th Nadeau, Richard 1,520 12,160 6,050 3,360 2,750 0 0 0 0 0
26th jordan, william 956 7,655 5,655 2,000 0 0 0 0 0 0
27th MacArthur, Douglas 750 6,000 3,375 2,625 0 0 0 0 0 0
28th Dubreuil, Renald 734 5,875 5,875 0 0 0 0 0 0 0
29th Montoya Jr., Dale 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Newcomb, Stephen 12,705 7,050 5,655
Demello, Jodi 12,325 9,200 3,125 0 0 0
Jordan, Steven 10,000 10,000 0
Macdonald, Maureen 10,000 10,000
Dubreuil, Ursula 9,875 6,875 3,000 0 0 0
Smith, Chris 6,600 6,600
Flynn, Ed 6,345 6,345 0
Tillman, Greg 6,175 6,175 0
Garcia, Alejandro 5,925 3,625 2,300 0 0 0 0
Magnusson, Brian 4,465 4,465 0
Finneral, Coleen 0 0 0
Friborg, Gade 0 0 0 0 0 0
Guidoboni, Nikki 0 0 0
Hill, Cal 0 0 0 0 0 0 0
Perkins-briand, Lucas 0 0 0
Piel, Robert 0 0 0 0
Rancatore, Justin 0 0 0
Stewart-Hudson, Sarah 0 0 0