TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Holmes, Caleb 3,858 41,945 5,850 4,400 4,400 4,000 3,315 3,300 3,250 2,350
2nd Longver, Michael 3,393 35,425 4,675 3,575 3,575 3,575 3,575 3,250 2,585 2,340
3rd Greenly, Kraig 3,335 30,885 4,800 4,400 4,230 3,575 3,025 2,750 2,145 1,760
4th Newcomb, Stephen 3,305 35,255 4,000 3,995 3,900 3,575 2,820 2,820 2,750 2,585
5th Hyde, William Beanzzz69 3,137 30,445 4,400 3,510 3,300 3,025 3,025 2,750 2,750 2,340
6th BRUAW, JACK 3,110 29,980 4,950 4,000 3,300 3,025 2,925 2,585 2,145 1,950
7th Thomson, Wayne 2,971 34,100 4,800 3,575 3,025 2,820 2,585 2,475 2,350 2,145
8th Berube, Nick 2,760 29,425 3,300 3,250 3,025 2,880 2,750 2,585 2,340 1,950
9th Hall, Robert 2,713 21,710 5,525 4,400 4,000 2,350 1,760 1,375 1,200 1,100
10th Rettig, John 2,450 25,050 3,250 3,025 2,820 2,350 2,145 2,145 1,950 1,920
11th Greenwood, Steven 2,006 16,050 3,900 3,600 2,585 2,340 2,250 1,375 0 0
12th Nadeau, Paul 1,837 14,700 4,800 4,400 4,400 1,100 0 0 0 0
13th Hall, Robbie 1,315 10,525 4,800 3,250 1,375 1,100 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Bova, Jovani 8,400 7,200 1,200
newcomb, nancy 8,270 4,000 1,920 1,250 1,100 0 0
Sykes, Dylan 6,800 6,800 0
Crawford, Shay 5,900 3,900 1,000 1,000
Godette, Michelle 4,520 2,720 1,800
Proteau, Chris 3,900 3,900 0
Jawidzik, Brandon 1,700 1,700 0 0 0
Nadeau, Raymond 1,125 1,125
Carter, Michael 0 0
Gill, Christian 0 0
Miller, Rhondda 0 0 0