TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Jarvis, Johnathan 13,483 107,870 22,000 17,225 14,950 14,850 14,625 10,140 8,480 5,600
2nd Rider (Stack-O-Lot), Kyle 11,940 105,175 20,000 15,675 14,575 10,810 10,530 8,580 7,995 7,360
3rd Archambault , Jeremy 11,912 111,600 21,600 18,800 15,400 11,115 8,320 7,360 6,625 6,080
4th T, Mike 9,781 78,250 17,225 12,455 11,275 10,725 8,970 8,960 8,640 0
5th kelchner, keith 9,285 74,280 19,600 16,900 16,250 12,455 9,075 0 0 0
6th Tappin, Ezekiel 8,916 71,335 20,000 15,925 10,810 9,120 8,480 7,000 0 0
7th Murdough, Kenneth 8,900 71,205 14,300 13,750 13,160 10,725 7,520 6,750 5,000 0
8th Gokey, Christopher 8,218 65,745 22,400 12,925 10,450 10,335 9,635 0 0 0
9th Newcomb, Stephen 7,866 62,935 17,600 17,550 9,635 9,350 8,800 0 0 0
10th Wallingford, Kirk 7,638 61,105 11,045 10,575 10,340 8,960 8,385 6,500 5,300 0
11th Vermokowitz, David 7,593 60,750 18,400 15,125 13,395 7,200 6,630 0 0 0
12th Tillman, Greg 7,494 59,955 20,800 18,200 9,165 7,990 3,800 0 0 0
13th Szumiesz, Derek 6,905 55,240 22,400 14,950 12,690 5,200 0 0 0 0
14th Godette, Michelle 6,335 50,685 13,975 13,325 9,555 8,930 4,900 0 0 0
15th Magnusson, Brian 5,588 44,705 16,250 11,050 10,530 6,875 0 0 0 0
16th Bower, Andrew 5,328 42,625 18,525 12,350 11,750 0 0 0 0 0
17th Cookman, David 5,303 42,425 13,475 12,100 7,125 5,625 4,100 0 0 0
18th Adams, Annie 4,808 38,470 14,575 13,160 6,435 4,300 0 0 0 0
19th Nadeau, Richard 4,779 38,235 12,375 8,970 7,040 5,750 4,100 0 0 0
20th Kent, Arlene 4,690 37,525 6,750 6,560 6,560 6,250 6,125 5,280 0 0
21st MacArthur, Douglas 4,437 35,500 21,200 14,300 0 0 0 0 0 0
22nd Miller, Rhondda 4,378 35,030 16,400 11,750 6,880 0 0 0 0 0
23rd Greenwood, Steven 4,170 33,365 15,275 10,335 7,755 0 0 0 0 0
24th Hollinrake, Mike 3,925 31,400 18,200 13,200 0 0 0 0 0 0
25th Woodsum, Jim 3,809 30,475 13,325 12,650 4,500 0 0 0 0 0
26th Little, Richard 3,665 29,325 16,400 12,925 0 0 0 0 0 0
27th Campbell, Cynthia 3,630 29,040 21,200 7,840 0 0 0 0 0 0
28th Moore, Miriam 3,483 27,870 11,825 10,920 5,125 0 0 0 0 0
29th Woodsum, Greg 3,456 27,650 12,220 9,555 5,875 0 0 0 0 0
30th Morse, Rory 3,398 27,190 13,750 8,000 5,440 0 0 0 0 0
31st Howe, Kim 3,221 25,775 15,400 6,125 4,250 0 0 0 0 0
32nd Marshall, Brian 3,168 25,350 19,600 5,750 0 0 0 0 0 0
33rd Castaldy, Matt 3,118 24,950 15,200 9,750 0 0 0 0 0 0
34th Thomson, Wayne 2,684 21,475 8,775 8,000 4,700 0 0 0 0 0
35th Mohrmann, Richard A.,(Big Jake 888) 2,565 20,525 15,925 4,600 0 0 0 0 0 0
36th Deblois, Paul 2,530 20,240 7,840 7,000 5,400 0 0 0 0 0
37th Savastinuk, John 1,684 13,475 13,475 0 0 0 0 0 0 0
38th Ramos, Paul 1,500 12,000 6,625 5,375 0 0 0 0 0 0
39th Tilton, Anna 1,412 11,300 5,700 5,600 0 0 0 0 0 0
40th Howe, Pat 515 4,125 4,125 0 0 0 0 0 0 0
41st Brackett, Lisa 0 0 0 0 0 0 0 0 0 0
42nd Brackett, Nate 0 0 0 0 0 0 0 0 0 0
43rd Demello, Jodi 0 0 0 0 0 0 0 0 0 0
44th Fournier, Nick 0 0 0 0 0 0 0 0 0 0
45th Trudell, Maurice 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Currier, David 35,950 18,400 17,550 0 0 0 0
Mone, Steve 31,505 18,000 10,105 3,400 0 0 0
Maderios, Andrew 29,165 12,650 11,515 5,000
Nadeau, Scott 28,450 14,850 13,600 0
falzone, peter 24,610 17,200 7,410 0
Botelho, Bruce 22,800 22,800
Howe, Tom 22,440 12,690 9,750 0 0
Mackenzie, Peter 18,645 7,995 6,250 4,400
O'Brien, James 17,875 17,875
Nadeau, Paul 15,875 11,275 4,600
Montoya, Zach 11,515 11,515
Beliveu, Jonathan 10,920 10,920 0 0
Murdough, Kayl 5,400 5,400 0 0
Turcotte, Patrick 5,125 5,125
Hooker, Peter 3,300 3,300
Brackett, Tony 0 0 0 0
Choate, Bryan 0 0 0
French, Nathan 0 0 0 0 0 0 0
King, Charles (Charles of NH) 0
Koch, Jess 0 0 0
Leger, Tim 0 0 0
McIntyre, Kevin 0
Porter, Richard 0 0 0
Simone, Ralph 0 0 0 0 0
Young, Neil 0 0
gallant, phillip 0 0 0
jordan, william 0 0 0
szumiesz, cindy 0 0 0