TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st T, Mike 5,731 79,025 8,000 6,050 6,000 6,000 5,525 5,200 4,675 4,400
2nd Thomson, Wayne 5,393 66,735 7,200 6,800 5,225 4,950 4,875 4,875 4,675 4,550
3rd Greenly, Kraig 5,117 46,245 7,600 6,500 6,175 5,200 4,465 4,125 3,995 2,880
4th Mazur, Dawn 4,991 60,850 6,000 5,525 5,525 5,225 4,875 4,675 4,400 3,705
5th Nadeau, Richard 4,975 48,560 6,400 6,050 5,850 5,525 4,230 4,230 3,995 3,525
6th Godette, Michelle 4,519 38,255 7,200 7,150 5,525 4,675 3,995 3,290 2,720 1,600
7th Newcomb, Stephen 4,376 35,010 8,800 7,200 6,175 5,225 3,510 2,200 1,900 0
8th Proteau, Chris 4,243 44,045 8,800 4,950 4,700 3,760 3,525 3,250 2,720 2,240
9th Kelley, Patrick 3,827 30,620 7,150 4,400 4,125 4,000 3,995 3,200 2,375 1,375
10th Shellenberger, Peter 3,505 28,040 6,800 6,175 3,900 3,315 3,040 2,560 2,250 0
11th currier, robert 3,485 27,885 7,600 4,230 3,760 3,525 2,720 2,400 2,250 1,400
12th newcomb, nancy 3,231 25,855 6,400 5,850 4,290 3,315 2,375 2,125 1,500 0
13th Barry, Michael 3,221 27,270 5,500 4,675 3,705 3,315 2,400 2,350 2,125 1,700
14th Griffin, Gerry 3,196 25,570 6,800 6,800 6,800 5,170 0 0 0 0
15th Campbell, Cynthia 2,847 22,780 7,600 3,315 3,040 2,925 2,400 2,000 1,500 0
16th Trudell, Maurice 2,551 20,410 5,600 5,170 3,575 3,315 2,750 0 0 0
17th Mohrmann, Richard A.,(Big Jake 888) 1,365 10,925 8,000 2,925 0 0 0 0 0 0
18th Styre, Spencer 1,334 10,675 4,675 2,500 1,800 1,700 0 0 0 0
19th Little, Richard 998 7,985 4,465 3,520 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Miller, Rhondda 10,965 4,700 4,465 1,800 0
Lewis, Zach 10,930 6,500 2,730 1,700 0 0
Kelley, Ethan 10,925 6,800 4,125 0 0 0
Griffin, Gerry 10,310 5,500 2,560 2,250 0 0
Turck, Maddox 9,520 5,525 3,995 0 0
GOGUEN, Farmer Dave 6,020 3,520 2,500 0 0
Sohl, Wyatt 5,850 5,850 0
Sohl, Larry 4,950 4,950 0
Valentin, Alfredo 3,900 3,900
Robinson, Isaac 2,720 2,720 0 0 0 0
Godette, Brady 1,900 1,900 0 0
Greenwood, Steven 0 0 0
Kenison, Gabe 0 0 0
Kenison, John 0 0 0 0 0
Robert, Roxanne 0 0 0
Woodsum, Greg 0 0