TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Thomson, Wayne 8,031 79,470 11,600 9,425 9,100 8,800 8,125 6,825 5,500 4,875
2nd Nadeau, Richard 7,568 64,065 11,200 10,000 10,000 9,200 6,110 5,875 4,320 3,840
3rd Woodsum, Greg 7,265 83,655 8,400 7,975 7,700 7,700 7,150 7,150 6,875 5,170
4th Kent, Bob 6,650 53,200 10,400 10,000 7,800 7,150 5,265 5,170 4,290 3,125
5th Castaldy, Matt 6,381 59,250 10,400 10,000 8,800 7,475 4,875 3,375 3,125 3,000
6th Deblois, Paul 5,894 54,905 11,200 7,150 6,600 6,500 5,070 4,485 3,250 2,900
7th Kent, Arlene 5,761 50,595 7,475 6,875 6,825 6,050 5,875 5,640 4,480 2,875
8th kelchner, keith 5,503 52,675 8,125 7,150 6,325 5,775 4,680 4,290 4,000 3,680
9th Adams, Annie 5,464 57,795 8,450 7,150 5,875 5,405 4,935 4,000 4,000 3,900
10th Archambault , Jeremy 5,253 42,030 9,600 8,775 5,460 5,460 4,640 4,095 4,000 0
11th Kent, Kathy 5,123 40,990 9,425 8,125 6,875 4,700 4,290 2,875 2,600 2,100
12th Greenwood, Steven 4,476 35,810 8,400 8,125 6,815 5,875 4,095 2,500 0 0
13th T, Mike 4,055 32,445 11,600 10,000 5,775 5,070 0 0 0 0
14th Miller, Rhondda 3,485 27,880 7,975 5,655 4,875 3,500 3,125 2,750 0 0
15th Shellenberger, Peter 3,263 26,105 9,200 8,000 5,655 3,250 0 0 0 0
16th M, Steve 3,209 25,675 10,400 8,125 7,150 0 0 0 0 0
17th falzone, peter 3,201 25,615 6,110 6,110 4,935 3,360 2,800 2,300 0 0
18th Godette, Michelle 2,878 23,030 7,425 6,050 5,875 3,680 0 0 0 0
19th Murdough, Kenneth 2,720 21,765 6,875 4,480 4,160 3,625 2,625 0 0 0
20th Thompson, Kathryn 2,709 21,675 8,450 6,050 4,875 2,300 0 0 0 0
21st Sohl, Larry 2,497 19,980 10,800 6,580 2,600 0 0 0 0 0
22nd Chrestensen, Dwayne 2,421 19,370 10,400 3,520 2,750 2,700 0 0 0 0
23rd Nadeau, Paul 2,366 18,935 6,325 6,110 4,000 2,500 0 0 0 0
24th Albonetty, Heath 2,230 17,845 6,580 4,640 3,500 3,125 0 0 0 0
25th Martin Sheldon, (metotleycrue) 2,193 17,550 9,100 8,450 0 0 0 0 0 0
26th Mulhall, Stacey 1,711 13,690 6,875 6,815 0 0 0 0 0 0
27th Albonetty, Priscilla 1,691 13,530 5,405 4,875 3,250 0 0 0 0 0
28th Kunkel, Gregg 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Beaudet, Mike 8,800 8,800 0 0 0 0 0
Hollinrake, Mike 8,450 8,450 0
Howe, Pat 6,345 6,345 0
Baker, David 0 0
Bower, Andrew 0 0 0
Brooks, Jessica 0 0 0
Cookman, David 0 0 0
Frost, Sheldon 0 0
GOGUEN, DAVID 0 0
Gokey, Christopher 0 0
Nadeau, Scott 0 0 0 0 0 0 0