TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Kamp, Tim(TJ) 5,621 47,270 8,400 7,475 6,600 6,050 5,525 5,170 3,000 2,750
2nd Ward, Richard 4,996 45,955 6,050 5,875 5,775 5,170 4,680 4,290 4,290 3,840
3rd Orr, Chris 4,579 36,635 9,600 6,825 6,325 6,325 4,935 2,625 0 0
4th Castaldy, Matt 4,442 35,540 8,125 6,345 5,775 5,640 5,170 4,485 0 0
5th Howe, Pat 4,173 33,385 8,800 7,475 6,875 4,485 3,000 2,750 0 0
6th Chrestensen, Dwayne 4,169 33,355 9,600 7,150 7,150 5,775 3,680 0 0 0
7th Kent, Arlene 4,162 33,300 9,200 8,800 7,150 6,050 2,100 0 0 0
8th Mulhall, Stacey 3,731 29,855 8,800 7,800 5,640 4,095 3,520 0 0 0
9th Bigos, Bob 3,722 29,780 8,800 6,800 4,935 4,095 2,750 2,400 0 0
10th Mazur, Dawn 3,483 27,870 7,425 5,170 5,170 3,680 2,625 2,100 1,700 0
11th Ramos, Paul 3,465 27,725 9,200 7,800 6,050 4,675 0 0 0 0
12th Carney, Robert 3,405 27,245 7,150 6,825 4,875 3,995 2,300 2,100 0 0
13th Deblois, Paul 3,360 26,885 4,680 4,320 4,290 4,095 4,000 2,750 2,750 0
14th Ward, Cindy 3,176 25,415 8,400 3,520 3,520 2,875 2,500 2,400 2,200 0
15th T, Mike 2,253 18,025 5,265 4,290 3,520 2,750 2,200 0 0 0
16th Howe, Tom 2,138 17,110 7,150 6,600 3,360 0 0 0 0 0
17th Clark, Matthew 2,131 17,050 8,800 6,050 2,200 0 0 0 0 0
18th Mone, Steve 1,850 14,805 4,290 3,840 3,360 3,315 0 0 0 0
19th Basil, Joanne 1,536 12,295 8,775 3,520 0 0 0 0 0 0
20th Munroe, Mike 1,499 11,995 6,825 5,170 0 0 0 0 0 0
21st Albonetty, Heath 1,310 10,480 5,405 2,875 2,200 0 0 0 0 0
22nd Pennington, Bill 941 7,530 5,405 2,125 0 0 0 0 0 0
23rd Rollins, joe 893 7,150 7,150 0 0 0 0 0 0 0
24th Albonetty, Priscilla 861 6,895 3,520 3,375 0 0 0 0 0 0
25th Fazzina, David 615 4,920 2,720 2,200 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Tillman, Greg 21,490 8,800 8,400 4,290
Nadeau, Scott 10,800 10,800 0
Clark, Jane 10,000 10,000 0
Magnusson, Brian 6,050 6,050 0
Nadeau, Josie 3,125 3,125 0
Nadeau, Paul 2,700 2,700 0
Carter, Michael 0
Lovegrove, Ian 0 0 0