TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
Unranked Players (have not played a minimum of 8 games)
Styre, Spencer 16,765 7,600 5,850 3,315 0
Mazur, Dawn 13,845 6,175 4,950 2,720 0
Barry, Michael 13,815 5,850 4,465 1,800 1,700
Campbell, Cynthia 10,310 6,800 3,510 0 0
Newcomb, Stephen 9,100 7,200 1,900 0 0
Proteau, Chris 8,905 4,675 4,230 0 0
Griffin, Gerry 7,740 4,230 3,510 0 0
Trudell, Maurice 7,200 7,200 0 0 0
Greenly, Kraig 7,075 4,950 2,125 0 0
Proteau, Alex 6,875 2,375 2,250 2,250 0
Kelley, Patrick 5,760 2,880 2,880 0
newcomb, nancy 5,525 5,525 0 0 0
Shellenberger, Peter 5,225 5,225 0
Nadeau, Richard 3,995 3,995 0 0 0
T, Mike 3,705 3,705 0 0 0
Godette, Michelle 3,040 3,040 0 0 0
Mohrmann, Richard A.,(Big Jake 888) 1,800 1,800 0 0 0
Finneral, Coleen 0 0
Little, Richard 0 0 0
Ramos, Paul 0 0 0
Thomson, Wayne 0 0 0 0 0
currier, robert 0 0 0