TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Hall, Robert 6,133 52,340 8,000 7,600 7,600 6,825 6,800 6,000 3,705 2,535
2nd Ward, Richard 5,825 62,170 7,600 6,800 6,400 6,175 5,500 5,200 4,465 4,465
3rd Deblois, Paul 5,460 55,240 8,000 7,600 5,525 5,525 5,500 4,125 4,095 3,315
4th Castaldy, Matt 5,407 58,970 6,800 6,175 6,175 5,225 5,225 5,225 4,675 3,760
5th Ward, Cindy 5,275 51,640 8,400 6,800 6,500 4,465 4,400 4,225 3,705 3,705
6th Thomson, Wayne 5,183 65,240 7,600 6,175 5,525 5,225 4,700 4,465 4,465 3,315
7th Mulhall, Stacey 5,029 44,360 8,000 7,600 6,500 4,465 3,900 3,705 3,040 3,025
8th T, Mike 4,541 38,090 7,600 6,400 6,175 3,995 3,200 3,200 3,040 2,720
9th Kent, Kathy 4,493 42,045 5,500 5,200 4,700 4,675 4,465 4,465 3,900 3,040
10th Albonetty, Heath 4,006 32,055 7,600 6,175 5,225 4,700 3,315 3,040 2,000 0
11th Ramos, Paul 3,922 31,380 6,175 5,225 4,935 4,400 3,900 3,705 3,040 0
12th Kent, Bob 3,870 30,965 7,600 4,700 4,675 3,995 3,575 3,120 1,700 1,600
13th Garcia, John 3,775 30,200 8,000 5,200 3,995 3,760 3,705 3,040 2,500 0
14th Moore, Miriam 3,513 35,185 5,525 4,400 4,225 3,900 3,705 2,375 2,080 1,900
15th Garcia, Alejandro 2,546 20,375 6,500 6,175 5,200 2,500 0 0 0 0
16th Kamp, Tim(TJ) 2,421 19,370 3,995 3,360 3,040 2,375 2,375 1,625 1,500 1,100
17th Nadeau, Paul 1,973 15,785 4,465 3,575 3,120 2,500 2,125 0 0 0
18th Chestnut, Vincent 1,612 12,900 6,500 2,375 2,125 1,900 0 0 0 0
19th Hall, Robbie 1,231 9,850 6,175 2,375 1,300 0 0 0 0 0
20th Albonetty, Priscilla 1,218 9,750 4,875 2,500 2,375 0 0 0 0 0
21st Tillman, Greg 843 6,745 3,705 3,040 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Munroe, Mike 16,225 5,775 5,225 5,225 0
Stewart-Hudson, Brian 12,955 5,225 4,675 3,055 0 0
Mone, Steve 5,500 5,500 0
Stewart-Hudson, Sarah 3,575 3,575 0 0 0 0
Archambault , Jeremy 2,375 2,375 0 0 0
Flynn, Ed 2,375 2,375 0
Greenwood, Steven 0
M, Steve 0 0
Magnusson, Brian 0 0
jordan, william 0