TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Deblois, Paul 4,900 39,205 10,800 10,800 7,050 6,875 3,680 0 0 0
2nd Castaldy, Matt 3,488 27,905 9,200 7,425 5,875 5,405 0 0 0 0
3rd kelchner, keith 2,965 23,725 7,425 6,325 5,655 4,320 0 0 0 0
4th falzone, peter 2,848 22,790 9,100 6,875 6,815 0 0 0 0 0
5th Martin Sheldon, (metotleycrue) 2,828 22,625 10,000 3,750 3,375 2,800 2,700 0 0 0
6th M, Steve 2,824 22,595 8,775 7,475 6,345 0 0 0 0 0
7th Kent, Bob 2,719 21,755 9,750 6,580 3,125 2,300 0 0 0 0
8th Thompson, Kathryn 2,607 20,860 9,200 4,640 4,320 2,700 0 0 0 0
9th Kent, Kathy 2,568 20,545 5,405 5,265 4,875 2,700 2,300 0 0 0
10th Kent, Arlene 2,523 20,190 7,425 5,460 3,680 3,625 0 0 0 0
11th Moore, Miriam 2,390 19,125 8,125 8,125 2,875 0 0 0 0 0
12th Miller, Rhondda 2,238 17,905 9,425 4,480 4,000 0 0 0 0 0
13th Godette, Michelle 1,950 15,600 6,325 3,375 3,000 2,900 0 0 0 0
14th Albonetty, Heath 1,762 14,100 7,475 3,500 3,125 0 0 0 0 0
15th Nadeau, Richard 1,755 14,040 8,775 5,265 0 0 0 0 0 0
16th Beaudet, Mike 1,689 13,515 8,250 5,265 0 0 0 0 0 0
17th Murdough, Kenneth 1,562 12,500 10,000 2,500 0 0 0 0 0 0
18th Howe, Pat 1,502 12,020 7,700 4,320 0 0 0 0 0 0
19th Cookman, David 1,465 11,725 5,850 3,375 2,500 0 0 0 0 0
20th Albonetty, Priscilla 1,400 11,200 11,200 0 0 0 0 0 0 0
21st Shellenberger, Peter 1,350 10,800 10,800 0 0 0 0 0 0 0
22nd Newcomb, Stephen 1,060 8,485 4,485 4,000 0 0 0 0 0 0
23rd Mulhall, Stacey 560 4,485 4,485 0 0 0 0 0 0 0
24th Nadeau, Paul 359 2,875 2,875 0 0 0 0 0 0 0
25th Chrestensen, Dwayne 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Adams, Annie 12,690 6,345 6,345 0
Auclair, Timothy 12,000 12,000
Greenwood, Steven 11,600 11,600 0 0 0 0
Thomson, Wayne 7,975 7,975 0
Woodsum, Greg 4,800 4,800 0
Archambault , Jeremy 0 0
Bednarz, Luke 0 0 0
Brown Adams, Ann 0
Clattenburg, Jim 0 0
GOGUEN, DAVID 0 0
Valentin, Alfredo 0 0