TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Kent, Bob 8,178 77,400 12,400 10,800 8,800 8,775 7,475 6,825 5,405 4,950
2nd Castaldy, Matt 7,531 68,250 10,800 8,400 8,400 7,800 7,600 7,600 5,170 4,485
3rd kelchner, keith 7,135 75,280 10,000 8,800 8,400 7,150 6,325 5,775 5,405 5,225
4th Deblois, Paul 6,427 54,780 10,000 9,600 8,400 5,850 5,170 4,400 4,320 3,680
5th Godette, Michelle 5,473 45,785 8,400 6,875 6,600 6,325 5,850 4,935 2,700 2,100
6th Nadeau, Richard 5,371 56,645 8,525 6,825 5,775 5,775 5,225 4,095 3,375 3,375
7th Chrestensen, Dwayne 5,366 45,185 9,600 7,475 7,150 6,825 3,360 3,125 3,100 2,300
8th Miller, Rhondda 5,194 43,655 6,825 6,825 6,600 5,265 4,875 4,465 4,000 2,700
9th Kent, Arlene 5,108 42,770 7,285 6,325 5,775 5,405 4,935 4,680 3,840 2,625
10th Kent, Kathy 4,488 40,505 7,800 5,405 4,875 4,290 4,095 3,360 3,040 3,040
11th falzone, peter 3,789 30,315 8,125 7,475 4,290 4,095 3,705 2,625 0 0
12th Shellenberger, Peter 3,533 28,270 6,400 6,175 5,640 2,880 2,875 2,200 2,100 0
13th Beaudet, Mike 3,022 24,180 6,875 4,465 4,230 3,360 2,625 2,625 0 0
14th Murdough, Kenneth 2,741 21,935 6,325 5,875 4,935 3,000 1,800 0 0 0
15th T, Mike 2,739 21,915 5,875 5,640 3,840 3,680 2,880 0 0 0
16th Martin Sheldon, (metotleycrue) 2,694 21,555 5,775 4,485 4,095 3,680 3,520 0 0 0
17th Thomson, Wayne 2,642 21,140 6,345 4,935 3,760 2,200 2,100 1,800 0 0
18th Gokey, Christopher 2,564 20,515 9,200 6,050 5,265 0 0 0 0 0
19th Greenwood, Steven 2,443 19,545 9,200 6,825 3,520 0 0 0 0 0
20th Nadeau, Paul 1,920 15,360 8,400 2,560 2,300 2,100 0 0 0 0
21st Thompson, Kathryn 1,797 14,380 6,045 4,485 2,250 1,600 0 0 0 0
22nd M, Steve 1,491 11,935 6,050 3,510 2,375 0 0 0 0 0
23rd Mulhall, Stacey 1,199 9,595 4,095 2,750 2,750 0 0 0 0 0
24th Albonetty, Heath 1,116 8,930 3,680 2,875 2,375 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Adams, Annie 26,625 10,075 9,200 4,230 3,120 0
Archambault , Jeremy 22,335 8,775 7,200 3,360 3,000 0 0
Howe, Pat 9,200 9,200 0
Albonetty, Priscilla 7,425 7,425 0 0 0
Tappin, Ezekiel 7,425 7,425 0
Woodsum, Greg 7,200 7,200 0 0
Auclair, Timothy 6,175 6,175 0
Sohl, Larry 4,950 4,950 0 0
Rider (Stack-O-Lot), Kyle 4,320 4,320 0
Nadeau, Scott 3,875 3,875
Brown Adams, Ann 0
Cookman, David 0 0
Fournier, Nick 0 0
Godette, Brady 0
Hastings, Shaun 0 0 0 0 0
Magnusson, Brian 0 0 0 0
Sohl, Olivia 0