TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Orr, Chris 5,910 47,285 12,000 7,975 7,700 7,425 4,935 3,875 3,375 0
2nd Albonetty, Priscilla 5,070 40,565 11,600 8,775 7,285 5,265 4,640 3,000 0 0
3rd Munroe, Mike 4,650 37,205 10,400 6,875 6,345 6,240 4,095 3,250 0 0
4th Mone, Steve 4,606 36,850 8,450 7,700 5,850 3,250 3,100 2,900 2,900 2,700
5th Deblois, Paul 4,371 34,975 9,100 7,425 7,150 4,000 2,700 2,500 2,100 0
6th Hall, Robert 4,337 34,700 12,800 9,425 9,100 3,375 0 0 0 0
7th Ramos, Paul 3,842 30,740 11,200 8,125 6,345 5,070 0 0 0 0
8th Hall, Robbie 3,648 29,185 11,200 7,150 5,875 4,960 0 0 0 0
9th Bigos, Bob 3,609 28,875 8,800 7,425 5,775 3,500 3,375 0 0 0
10th Mazur, Dawn 3,583 28,670 10,400 8,525 5,265 4,480 0 0 0 0
11th Kamp, Tim(TJ) 3,506 28,050 8,775 6,110 6,045 4,320 2,800 0 0 0
12th Ward, Cindy 3,484 27,875 10,800 5,655 5,460 3,360 2,600 0 0 0
13th Chrestensen, Dwayne 3,420 27,365 10,800 9,750 6,815 0 0 0 0 0
14th Rollins, joe 3,250 26,000 12,400 10,800 2,800 0 0 0 0 0
15th Fazzina, David 3,248 25,990 10,400 8,775 6,815 0 0 0 0 0
16th Castaldy, Matt 3,201 25,610 10,075 9,425 6,110 0 0 0 0 0
17th Kent, Arlene 2,735 21,880 8,250 6,345 4,160 3,125 0 0 0 0
18th Nadeau, Paul 2,368 18,945 8,400 4,320 3,625 2,600 0 0 0 0
19th Mulhall, Stacey 2,306 18,450 10,000 8,450 0 0 0 0 0 0
20th Kent, Kathy 1,936 15,495 7,975 4,320 3,200 0 0 0 0 0
21st Clark, Matthew 1,660 13,280 6,580 4,000 2,700 0 0 0 0 0
22nd Ward, Richard 1,535 12,285 6,825 5,460 0 0 0 0 0 0
23rd Tillman, Greg 1,441 11,530 7,050 4,480 0 0 0 0 0 0
24th T, Mike 1,393 11,145 7,520 3,625 0 0 0 0 0 0
25th Albonetty, Heath 1,178 9,425 5,265 4,160 0 0 0 0 0 0
26th Crawford, Shay 961 7,695 5,070 2,625 0 0 0 0 0 0
27th Kent, Bob 600 4,800 4,800 0 0 0 0 0 0 0
28th Thompson, Kathryn 580 4,640 4,640 0 0 0 0 0 0 0
29th Carney, Robert 468 3,750 3,750 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nadeau, Josie 17,110 6,580 5,655 4,875 0
Flynn, Ed 11,600 11,600 0
Magnusson, Brian 5,120 5,120 0 0
Crawford, Robert 0 0
Dusbabek, Laura 0 0 0 0 0
Fitzgerald, Cathy 0 0 0
Lamontagne, Rodney 0 0 0
Little, Richard 0 0