TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Kent, Bob 3,874 34,825 5,200 4,875 4,550 4,225 4,125 2,730 2,730 2,560
2nd T, Mike 3,740 32,920 4,675 4,550 4,125 4,125 3,575 3,575 3,055 2,240
3rd Newcomb, Stephen 3,256 29,300 5,200 3,850 3,850 3,055 3,055 2,925 2,240 1,875
4th Greenly, Kraig 3,099 24,795 6,800 5,600 3,525 2,535 2,535 2,400 1,400 0
5th newcomb, nancy 3,071 24,575 3,850 3,575 3,525 3,290 3,055 2,925 2,730 1,625
6th Kent, Kathy 3,055 25,745 6,000 3,850 3,575 3,290 2,400 2,080 1,625 1,625
7th Mazur, Dawn 2,890 27,120 5,525 4,550 3,055 2,535 2,080 2,000 1,875 1,500
8th Kent, Jan 2,420 19,360 6,000 5,200 4,225 2,535 1,400 0 0 0
9th Kent, John 2,282 18,260 5,200 4,225 3,315 3,120 2,400 0 0 0
10th Hall, Robert 2,128 17,025 6,400 5,600 3,525 1,500 0 0 0 0
11th Gonzalez, Julio 1,603 12,830 4,400 2,720 2,535 1,875 1,300 0 0 0
12th Hall, Robbie 1,146 9,175 5,600 3,575 0 0 0 0 0 0
13th Levesque, Karen 1,068 8,545 4,225 2,240 2,080 0 0 0 0 0
14th Sykes, Dylan 1,007 8,060 2,730 2,080 1,625 1,625 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Richtmyer, Ashley 25,100 5,600 5,200 5,200 4,875 4,225 0 0
Deblois, Paul 15,590 6,000 4,550 3,290 1,750 0 0 0
Nadeau, Josie 7,755 3,995 3,760 0 0
Nadeau, Paul 4,990 3,290 1,700 0 0
Crawford, Shay 4,875 4,875 0
Wheeler, Troy 3,050 1,750 1,300 0 0
DeBlois, Arlene 2,925 2,925 0 0 0
Johansson, Ludvig 2,240 2,240
Ramos, Paul 0 0 0
Contact