TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
Unranked Players (have not played a minimum of 8 games)
Greenwood, Steven 15,600 5,600 5,200 4,800 0
Newcomb, Stephen 14,675 4,800 4,225 3,900 1,750
Thomson, Wayne 11,425 4,550 3,575 3,300 0
Longver, Michael 7,655 3,300 2,730 1,625 0
Montoya, Zach 5,955 2,535 1,920 1,500 0
Greenly, Kraig 5,300 3,900 1,400 0 0
Palmer, Thaxter 5,160 2,820 2,340
Holmes, Caleb 4,790 3,290 1,500 0 0
BRUAW, JACK 4,120 2,820 1,300 0 0
Nadeau, Raymond 3,850 3,850 0
Berube, Nick 3,440 2,240 1,200
Nadeau, Paul 3,055 3,055 0
Pelletier, Donna 2,340 2,340
Ramos, Paul 2,080 2,080 0
Hall, Robert 1,920 1,920 0 0 0
Montoya, Dale 1,200 1,200 0 0 0