TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Tillman, Greg 6,907 66,045 10,000 8,400 7,200 7,150 6,825 6,050 5,170 4,465
2nd Deblois, Paul 6,596 63,855 8,800 7,600 7,150 6,800 5,850 5,850 5,775 4,950
3rd Castaldy, Matt 6,535 63,305 11,200 8,125 6,875 6,325 6,050 5,775 4,230 3,705
4th Ward, Richard 6,186 49,495 8,400 7,150 6,050 5,875 5,850 5,775 5,460 4,935
5th Chestnut, Vincent 5,971 47,770 8,800 8,400 8,400 5,225 5,170 4,095 4,000 3,680
6th Chrestensen, Dwayne 5,470 60,375 7,600 7,200 5,875 4,950 4,935 4,875 4,230 4,095
7th Carney, Robert 5,086 53,375 6,875 5,850 5,525 5,405 4,290 4,290 4,230 4,230
8th Thompson, Kathryn 5,065 40,525 10,000 8,800 8,125 6,175 4,675 2,750 0 0
9th Kamp, Tim(TJ) 4,850 43,155 8,800 7,150 6,175 4,950 3,510 2,750 2,750 2,720
10th Moore, Miriam 4,791 40,030 9,200 7,150 6,050 6,050 2,880 2,375 2,375 2,250
11th Munroe, Mike 4,740 37,925 6,825 6,580 5,170 4,950 4,000 3,520 3,520 3,360
12th T, Mike 4,090 32,720 7,700 4,935 4,875 4,290 3,040 2,880 2,750 2,250
13th Ramos, Paul 4,044 34,255 8,800 5,170 3,510 3,510 3,500 3,040 2,625 2,200
14th Mulhall, Stacey 3,475 27,800 7,200 6,050 4,935 4,290 3,125 2,200 0 0
15th Hall, Robert 3,338 26,710 6,825 6,825 2,880 2,880 2,875 2,625 1,800 0
16th Ward, Cindy 3,319 26,555 6,050 5,225 4,465 4,095 3,360 3,360 0 0
17th kelchner, keith 3,058 24,470 8,800 4,485 4,290 4,095 2,800 0 0 0
18th Kent, Kathy 2,346 18,775 7,150 2,625 2,500 2,300 2,100 2,100 0 0
19th Jellison, Doug 1,838 14,705 8,800 3,705 2,200 0 0 0 0 0
20th Marshall, Brian 1,828 14,625 7,475 7,150 0 0 0 0 0 0
21st Magnusson, Brian 1,571 12,575 7,200 3,125 2,250 0 0 0 0 0
22nd Guile, Freddy 1,368 10,945 5,775 5,170 0 0 0 0 0 0
23rd Crawford, Shay 990 7,920 5,170 2,750 0 0 0 0 0 0
24th Rollins, joe 536 4,290 4,290 0 0 0 0 0 0 0
25th Garcia, Alejandro 225 1,800 1,800 0 0 0 0 0 0 0
26th Hall, Robbie 225 1,800 1,800 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mone, Steve 9,100 9,100
Nadeau, Paul 5,170 5,170 0 0 0 0 0
M, Steve 3,520 3,520
Thomson, Wayne 2,200 2,200 0
Archambault , Jeremy 0 0 0 0 0
Garcia, John 0 0 0
Howe, Pat 0 0 0
Kent, Bob 0 0 0 0 0
Mackenzie, Peter 0 0 0
Rettig, John 0 0 0