TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Munroe, Mike 4,795 38,365 7,600 5,775 5,640 5,170 4,700 4,465 3,315 1,700
2nd Deblois, Paul 4,510 36,085 8,000 6,825 6,175 5,850 3,995 3,040 2,200 0
3rd Clark, Matthew 4,410 35,280 11,600 7,425 6,050 4,230 3,850 2,125 0 0
4th Kamp, Tim(TJ) 4,196 33,575 6,600 6,500 6,050 4,680 3,705 3,290 2,750 0
5th Orr, Chris 3,911 31,290 8,775 7,150 5,500 5,225 4,640 0 0 0
6th Ward, Cindy 3,797 30,380 8,800 4,950 4,935 3,995 3,625 2,375 1,700 0
7th T, Mike 3,736 29,890 6,815 5,525 5,170 4,290 3,840 2,500 1,750 0
8th Castaldy, Matt 3,465 27,725 9,600 7,150 5,600 3,000 2,375 0 0 0
9th Carney, Robert 3,115 24,925 5,525 4,465 3,520 3,315 3,000 1,900 1,800 1,400
10th Ward, Richard 3,036 24,290 6,175 5,640 4,675 4,290 3,510 0 0 0
11th Mazur, Dawn 2,906 23,250 5,655 5,265 4,680 2,730 2,720 2,200 0 0
12th Ramos, Paul 2,831 22,650 7,800 5,225 4,675 2,700 2,250 0 0 0
13th DeBlois, Arlene 2,558 20,470 7,600 6,345 3,900 2,625 0 0 0 0
14th Fazzina, David 2,318 18,545 9,425 3,840 2,880 2,400 0 0 0 0
15th Pennington, Bill 1,448 11,590 6,600 2,750 2,240 0 0 0 0 0
16th Mulhall, Stacey 1,438 11,505 7,800 3,705 0 0 0 0 0 0
17th Nadeau, Paul 1,350 10,800 8,400 2,400 0 0 0 0 0 0
18th Bigos, Bob 1,230 9,840 6,800 3,040 0 0 0 0 0 0
19th Chrestensen, Dwayne 400 3,200 3,200 0 0 0 0 0 0 0
20th Basil, Joanne 0 0 0 0 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mone, Steve 21,095 8,800 7,975 4,320 0
Nadeau, Scott 10,800 10,800 0 0 0 0 0
Howe, Tom 9,600 9,600 0 0 0 0 0
Russo, Jason 7,470 4,095 3,375 0 0 0 0 0
Blais, Christopher 6,800 6,800 0 0
Howe, Pat 4,720 2,720 2,000 0 0 0 0 0
Chrestensen, Dwayne 4,550 4,550 0
Tillman, Greg 4,025 2,125 1,900 0 0
Nadeau, Raymond 3,360 3,360 0 0 0 0 0
Mackenzie, Peter 2,900 2,900 0
Nadeau, Josie 2,100 2,100 0 0 0 0
Little, Richard 0 0 0 0 0
Magnusson, Brian 0 0 0
Rollins, joe 0 0 0