TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Clark, Matthew 6,994 58,080 11,600 8,000 7,600 7,425 7,200 6,050 4,230 3,850
2nd Orr, Chris 6,455 56,895 9,600 8,775 7,150 5,525 5,500 5,225 5,225 4,640
3rd Kamp, Tim(TJ) 5,926 66,270 7,800 6,600 6,500 6,175 6,050 5,850 4,680 3,760
4th Castaldy, Matt 5,881 51,030 9,600 7,150 6,500 5,850 5,600 4,680 4,675 3,000
5th Deblois, Paul 5,635 52,620 8,000 7,200 6,825 6,175 5,850 3,995 3,995 3,040
6th Munroe, Mike 5,348 56,465 7,600 5,775 5,640 5,170 4,950 4,700 4,485 4,465
7th DeBlois, Arlene 5,230 41,840 9,200 7,600 6,800 6,345 3,900 3,120 2,625 2,250
8th T, Mike 5,155 52,610 7,200 6,815 5,525 5,170 4,700 4,290 3,840 3,705
9th Ward, Cindy 4,621 45,670 8,800 5,225 4,950 4,935 3,995 3,625 2,880 2,560
10th Ramos, Paul 4,462 35,700 7,800 6,400 5,225 4,950 4,675 2,700 2,250 1,700
11th Mazur, Dawn 4,358 43,490 5,655 5,265 4,680 4,400 4,230 4,230 3,680 2,730
12th Carney, Robert 4,354 45,935 6,175 5,525 4,465 4,230 3,900 3,705 3,520 3,315
13th Ward, Richard 3,475 27,800 6,175 5,640 4,675 4,290 3,510 3,510 0 0
14th Chrestensen, Dwayne 3,423 27,390 5,850 5,200 4,550 3,840 3,200 2,500 2,250 0
15th Pennington, Bill 3,372 26,980 6,600 5,640 3,510 3,200 3,040 2,750 2,240 0
16th Mone, Steve 2,636 21,095 8,800 7,975 4,320 0 0 0 0 0
17th Fazzina, David 2,318 18,545 9,425 3,840 2,880 2,400 0 0 0 0
18th Russo, Jason 2,296 18,375 5,500 5,405 4,095 3,375 0 0 0 0
19th Howe, Tom 2,025 16,200 9,600 6,600 0 0 0 0 0 0
20th Mulhall, Stacey 1,675 13,405 7,800 3,705 1,900 0 0 0 0 0
21st Basil, Joanne 1,450 11,600 7,475 2,125 2,000 0 0 0 0 0
22nd Howe, Pat 1,380 11,045 6,325 2,720 2,000 0 0 0 0 0
23rd Nadeau, Paul 1,350 10,800 8,400 2,400 0 0 0 0 0 0
24th Bigos, Bob 1,230 9,840 6,800 3,040 0 0 0 0 0 0
25th Rollins, joe 1,176 9,415 4,950 4,465 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Nadeau, Scott 10,800 10,800 0 0 0 0 0
Blais, Christopher 6,800 6,800 0 0
Tillman, Greg 4,025 2,125 1,900 0 0
Nadeau, Raymond 3,360 3,360 0 0 0 0 0
Mackenzie, Peter 2,900 2,900 0
Archambault, Jeremy 2,875 2,875 0
Nadeau, Josie 2,100 2,100 0 0 0 0
Little, Richard 0 0 0 0 0
Magnusson, Brian 0 0 0 0