TaverntainmenT

TaverntainmenT First*4*Tavern EntertainmenT

Season Points Leader

Wild Card Winners

None

Referrers

None

Rankings

Rank Player Average Total Points Top 8 Scores
1 2 3 4 5 6 7 8
1st Clark, Matthew 6,994 58,080 11,600 8,000 7,600 7,425 7,200 6,050 4,230 3,850
2nd Kamp, Tim(TJ) 5,920 56,910 7,800 6,600 6,500 6,175 6,050 5,850 4,680 3,705
3rd Orr, Chris 5,768 46,145 9,600 8,775 7,150 5,500 5,225 4,640 2,880 2,375
4th Deblois, Paul 5,423 45,585 8,000 7,200 6,825 6,175 5,850 3,995 3,040 2,300
5th Munroe, Mike 5,348 56,465 7,600 5,775 5,640 5,170 4,950 4,700 4,485 4,465
6th Castaldy, Matt 4,863 38,905 9,600 7,150 6,500 5,600 4,680 3,000 2,375 0
7th Ward, Cindy 4,598 38,485 8,800 5,225 4,950 4,935 3,995 3,625 2,880 2,375
8th T, Mike 4,330 36,390 6,815 5,525 5,170 4,700 4,290 3,840 2,500 1,800
9th Mazur, Dawn 4,148 37,290 5,655 5,265 4,680 4,230 4,230 3,680 2,730 2,720
10th DeBlois, Arlene 3,990 31,920 9,200 7,600 6,345 3,900 2,625 2,250 0 0
11th Carney, Robert 3,803 35,530 5,525 4,465 3,900 3,705 3,520 3,315 3,000 3,000
12th Ramos, Paul 3,450 27,600 7,800 5,225 4,950 4,675 2,700 2,250 0 0
13th Pennington, Bill 3,372 26,980 6,600 5,640 3,510 3,200 3,040 2,750 2,240 0
14th Ward, Richard 3,036 24,290 6,175 5,640 4,675 4,290 3,510 0 0 0
15th Chrestensen, Dwayne 2,773 22,190 5,850 4,550 3,840 3,200 2,500 2,250 0 0
16th Fazzina, David 2,318 18,545 9,425 3,840 2,880 2,400 0 0 0 0
17th Russo, Jason 2,296 18,375 5,500 5,405 4,095 3,375 0 0 0 0
18th Howe, Tom 2,025 16,200 9,600 6,600 0 0 0 0 0 0
19th Mulhall, Stacey 1,438 11,505 7,800 3,705 0 0 0 0 0 0
20th Howe, Pat 1,380 11,045 6,325 2,720 2,000 0 0 0 0 0
21st Nadeau, Paul 1,350 10,800 8,400 2,400 0 0 0 0 0 0
22nd Bigos, Bob 1,230 9,840 6,800 3,040 0 0 0 0 0 0
23rd Basil, Joanne 1,184 9,475 7,475 2,000 0 0 0 0 0 0
Unranked Players (have not played a minimum of 8 games)
Mone, Steve 21,095 8,800 7,975 4,320 0 0 0
Nadeau, Scott 10,800 10,800 0 0 0 0 0
Blais, Christopher 6,800 6,800 0 0
Tillman, Greg 4,025 2,125 1,900 0 0
Nadeau, Raymond 3,360 3,360 0 0 0 0 0
Mackenzie, Peter 2,900 2,900 0
Archambault, Jeremy 2,875 2,875 0
Nadeau, Josie 2,100 2,100 0 0 0 0
Little, Richard 0 0 0 0 0
Magnusson, Brian 0 0 0 0
Rollins, joe 0 0 0 0